Основные размеры ключей
Размеры зевов SxS, мм | a, мм | a, мм | b, мм | b, мм | h,мм | L, мм | Масса, кг |
8х9 | 9,0 | 10,0 | 17,5 | 19,5 | 24 | 190...210 | 0,103 |
8х10 | 9,0 | 10,0 | 17,5 | 19,5 | 24 | 190...210 | 0,094 |
10х12 | 9,0 | 10,0 | 19,0 | 21,0 | 27 | 190...210 | 0,103 |
12х13 | 11,0 | 11,0 | 21,0 | 23,0 | 26 | 200...220 | 0,123 |
12х14 | 11,0 | 11,0 | 21,0 | 23,0 | 26 | 200...220 | 0,121 |
13х14 | 11,0 | 11,0 | 22,0 | 24,0 | 26 | 210...230 | 0,124 |
13х17 | 11,0 | 13,0 | 24,0 | 28,0 | 28 | 230...250 | 0,174 |
14х17 | 14,0 | 13,0 | 24,0 | 28,0 | 28 | 230...250 | 0,170 |
16х17 | 14,0 | 14,0 | 26,0 | 28,0 | 28 | 240...260 | 0,213 |
17х19 | 14,0 | 14,0 | 28,5 | 30,5 | 32 | 250...270 | 0,250 |
17х22 | 14,0 | 15,0 | 30,0 | 35,5 | 32 | 270...290 | 0,286 |
19х22 | 14,0 | 15,0 | 30,0 | 35,5 | 32 | 270...290 | 0,280 |
21х23 | 14,0 | 15,0 | 33,5 | 36,0 | 32 | 290...320 | 0,389 |
22х24 | 15,5 | 15,5 | 36,0 | 39,0 | 34 | 310...330 | 0,498 |
24х27 | 15,5 | 16,5 | 39,0 | 44,0 | 37 | 310...330 | 0,529 |
24х30 | 16,5 | 17,5 | 43,0 | 47,0 | 39 | 330...350 | 0,650 |
27х30 | 16,5 | 17,5 | 43,0 | 47,0 | 39 | 340...360 | 0,616 |
32х32 | 18,0 | 19,0 | 48,0 | 50,0 | 33 | 350...370 | 0,750 |
Характеристики
Основные | |
---|---|
Страна производитель | Россия |
Информация для заказа
- Цена: 100 ₸